DirectoryGemstones.Org is a free easy way to share your original high quality loose gemstones with others. Feel free to show off your latest purchases or search for gemstones for sale. Consumers and gemstone dealers alike are welcome and promotional language is permitted. Although the posting of loose gemstone photos is open to everyone please visit the gemstone directory if you are looking for trusted gemstone dealers that are recommended by DirectoryGemstones. We do not accept any payment for our listing in the gemstone dealer directory.
Top tanzanite - Swala Gem | ||||||||
| Description: A top 12 cts cushion cut tanzanite, Swala Gem Traders | ||||||||
| Date Added: June 10, 2010 03:46:35 PM | ||||||||
| Category: Tanzanite | ||||||||
| Published by: Swala Gem Traders [Profile] [More photos from Swala Gem Traders] | ||||||||
| ||||||||
Photo Properties |
|||
| Make: | NIKON CORPORATION | Model: | NIKON D40 |
| Exposure Time: | 1/80 sec | FNumber: | f 3.5 |
| Exposure Program: | Shutter Priority | ISO Speed Ratings: | 200 |
| Exif Version: | version 2.21 | Date/Time Original: | 2010:02:04 16:32:54 |
| Date/Time Digitized: | 2010:02:04 16:32:53 | Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 4 | Exposure Bias Value: | -1.66666666667 EV |
| MaxAperture Value: | f 3.2 | Metering Mode: | Multi-Segment |
| Light Source: | Unknown or Auto | Flash: | No Flash |
| Focal Length: | 105 mm | User CommentOld: | ASCII |
| Subsec Time: | 50 | Subsec TimeOriginal: | 50 |
| Subsec TimeDigitized: | 50 | Flash Pix Version: | version 1 |
| Color Space: | sRGB | Exif Image Width: | 778 pixels |
| Exif Image Height: | 814 pixels | Sensing Method: | Unknown: One Chip Color Area Sensor |
| File Source: | Digital Still Camera | Scene Type: | Directly Photographed |
| CFA Pattern: | |||


First
Previous
